Name | Club | Team | Time | |
1 | Briony Swanson | Inverness Harriers | North | 12:08 |
2 | Lynsey Sharp | Edinburgh Woollen Mill | East | 12:19 |
3 | Stephanie Lyall | Harmeny AC | East | 12:23 |
4 | Emma Spavins | Bedford & County AC | 12:25 | |
5 | Siobhan Coleman | Pitreavie AAC | East | 12:26 |
6 | Gillian Moss | West Norfolk AC | 12:42 | |
7 | Rebecca Finch | City of Glasgow AC | West | 12:44 |
8 | Lauren Peffers | Dunbar RC | East | 12:47 |
9 | Eilidh Menzies | Kilbarchan AAC | West | 13:00 |
10 | Amie Harkins | Edinburgh Woollen Mill | East | 13:04 |
11 | Ruth Joss | Giffnock North AAC | West | 13:05 |
12 | I Campbell | West Dunbartonshire AC | West | 13:05 |
13 | H Rafferty | Greenock Glenpark Harriers | West | 13:05 |
14 | Sarah Phee | Giffnock North AAC | West | 13:06 |
15 | L Leadbetter | City of Glasgow AC | West | 13:12 |
16 | Ciara Barnes | Pitreavie AAC | East | 13:12 |
17 | L Taylor | Giffnock North AAC | West | 13:19 |
18 | Elizabeth McLeish | Dundee Hawkhill Harriers | East | 13:23 |
19 | Amy Reed | Blackhill Bounders | 13:30 | |
20 | Jemma Toner | Lothian RC | East | 13:30 |
21 | Anna Cathro | Dunbar RC | East | 13:36 |
22 | Demi McLaughlin | Pitreavie AAC | East | 13:36 |
23 | Carly Hall | Perth Strathtay Harriers | 13:44 | |
24 | K Ryman | Stewartry AC | West | 13:45 |
25 | Alexandra Benham | Lasswade AC | East | 13:45 |
26 | Leanne Clark | Shetland AAC | North | 14:09 |
27 | Katie Law | Annan & District AC | 14:13 | |
28 | K Daly | Ayr Seaforth AAC | West | 14:16 |
29 | L Kennedy | Kilbarchan AAC | West | 14:28 |
30 | Sinead Carruthers | North Uist AAC | North | 14:29 |
31 | Kaylee Stevenson | Shetland AAC | North | 14:59 |
32 | Briony Stewart | City of Edinburgh | East | 15:06 |
33 | Ashley Alexander | Lasswade AC | 15:15 | |
34 | Helen Sweeney | Giffnock North AAC | 15:28 | |
35 | Paula Murray | Montrose & District AC | 15:35 | |
36 | Michelle MacDonald | Caithness AAC | North | 15:36 |
37 | Elaine MacLean | Stornoway R & AC | North | 15:44 |
38 | Kirsty Wallace | City of Glasgow AC | 15:59 | |
39 | Laura MacKay | Caithness AAC | North | 16:10 |
District Team Results
Team | Positions | Total | ||||||
1 | East | 2 | 3 | 4 | 6 | 8 | 14 | 37 |
2 | West | 5 | 7 | 9 | 10 | 11 | 12 | 54 |
3 | North | 1 | 22 | 25 | 26 | 28 | 29 | 131 |