East District Cross Country 1998- Senior Men Team Results
Position Club Positions Total
1 City of Edinburgh 2 9 16 23 24 29 103
2 Fife AC 6 12 19 21 37 38 133
3 Metro Aberdeen RC 5 13 22 30 55 68 193
4 Teviotdale Harriers 1 32 36 41 58 62 230
5 Aberdeen AAC 4 7 25 39 66 89 230
6 Central AC 14 15 26 53 57 119 284
7 Livingston & D AAC 3 31 33 54 74 98 293
8 Dundee Hawkhill H 10 17 44 56 75 96 298
9 Kwik-Fit Cor AAC 35 40 42 45 70 78 310
10 Edinburgh Univ H&H 8 27 50 69 84 145 383
11 Falkirk Victoria H 18 28 82 83 94 97 402
12 Gala Harriers 61 64 86 88 92 93 484
13 FMC Carnegie H 34 60 113 144 183 187 721
14 B Pitreavie AAC 49 124 126 135 150 155 739
15 Ferranti AAC 99 111 123 128 151 186 798
16 Haddington ELP 77 91 164 165 175 185 857
17 Penicuik Harriers 112 127 132 176 193 205 945
18 Dundee Road R 140 160 162 177 200 207 1046

East District Cross Country 1998- Junior Men Team Results


Place Club Positions Total
1 Fife AC 1 4 10 15
2 Central AC 2 5 11 18
3 City of Edinburgh AC 9 15 21 45
4 Teviotdale H 12 13 23 48
5 Edin Univ H & H 8 19 27 54

Back to Index Page