British Hill & Fell Running Relay Championship - 1999 results
                              |    L  E  G    1        Time  |    L  E  G    2        Time   AggPos|    L  E  G    3        Time   AggPos|    L  E  G    4        Time  | Tot Time
Posn.    Team Name        Cat |                        Posn  |                        Posn    Gain |                        Posn    Gain |                        Posn  |   Gain
------------------------------|------------------------------|-------------------------------------|-------------------------------------|------------------------------|---------
   1  Borrowdale Fr       O   | Jonny Bland            44.22 | Ben Bardsley           44.53 |    1 | Andrew Davies          69.11 |    1 | Mark Roberts           68.30 | 03.46.56
            6                 |                          2nd |                          2nd |  + 1 | Jim Davies               2nd |    0 | Andrew Schofield         2nd |      0
                              |                              |                              |      |                              |      |                              |
   2  Livingston A        O   | Tim Lenton             47.38 | Tim Brand              49.42 |    8 | Nick Barrable          68.42 |    3 | Graeme Ackland         72.09 | 03.58.11
           36                 |                          7th |                         13th |  - 1 | Andy Kitchin             1st |  + 5 | Rob Lee                  5th |    + 1
                              |                              |                              |      |                              |      |                              |
   3  Cosmic Knaves A     O   | Jon Duncan             44.11 | Dan Whitehead          47.17 |    2 | Greg Barbour           72.09 |    2 | Tom Bracegirdle        74.52 | 03.58.29
           12                 |                          1st |                          6th |  - 1 | Tim Griffin              5th |    0 | Andy White              11th |    - 1
                              |                              |                              |      |                              |      |                              |
   4  Pudsey A            O   | Garyy Oldfield         50.18 | Gary Devine            47.31 |   10 | Graham Patten          73.59 |    9 | Paul Sheard            66.45 | 03.58.33
           49                 |                         13th |                          8th |  + 3 | Steve Bottomley          8th |  + 1 | Rob Hope                 1st |    + 5
                              |                              |                              |      |                              |      |                              |
   5  Cumberland Fr A     O   | Ronnie Mossop          52.13 | Alan Bowness           43.51 |    6 | Geoff Ayers            75.19 |    8 | Martin Amor            71.21 | 04.02.44
           14                 |                         23rd |                          1st |  +17 | James Archbold          12th |  - 2 | John Hunt                3rd |    + 3
                              |                              |                              |      |                              |      |                              |
   6  Carnethy A          O   | Adam Ward              46.25 | Mark Johnson           49.51 |    7 | Mark Higginbottom      74.28 |    7 | Stuart Whitlie         73.18 | 04.04.02
            8                 |                          5th |                         14th |  - 2 | Adrian Davies           10th |    0 | Martin Flynn             7th |    + 1
                              |                              |                              |      |                              |      |                              |
   7  Clayton A           O   | Simon Thompson         46.05 | Sean Livesey           47.23 |    3 | Mike Wallis            75.09 |    4 | Gary Wilkinson         78.31 | 04.07.08
           10                 |                          4th |                          7th |  + 1 | Andy Black              11th |  - 1 | Ian Greenwood           20th |    - 3
                              |                              |                              |      |                              |      |                              |
   8  Hunters Bog TrottersO   | Hayden Lorimer         48.07 | Phil Mowbray           47.14 |    5 | Alex Keith             73.20 |    5 | Al Hart                80.05 | 04.08.46
           67                 |                          9th |                          5th |  + 4 | Don Naylor               6th |    0 | Ian Harkness            24th |    - 3
                              |                              |                              |      |                              |      |                              |
   9  Keswick AC          O   | Nick Sharp             45.42 | Dave Troman            49.16 |    4 | Andy Lewsley           79.23 |   10 | Dave Birch             77.13 | 04.11.34
           33                 |                          3rd |                         12th |  - 1 | Dave Spedding           19th |  - 6 | Mike McIver             16th |    + 1
                              |                              |                              |      |                              |      |                              |
  10  Ambleside AC        O   | Dan Duxbury            51.59 | Gary Thorpe            52.57 |   18 | Mark Rigby             71.15 |   11 | Mark Fleming           76.37 | 04.12.48
            3                 |                         21st |                         24th |  + 3 | Simon Stainer            4th |  + 7 | Stuart Shuttleworth     15th |    + 1
                              |                              |                              |      |                              |      |                              |
  11  Dark Peak Fr        O   | Andy Jenkins           56.36 | Steve Bell             50.12 |   24 | Dicky Wren             73.53 |   14 | Mark Hayman            74.39 | 04.15.20
           17                 |                         43rd |                         17th |  +19 | Alan Ward                7th |  +10 | Alistair Buckley        10th |    + 3
                              |                              |                              |      |                              |      |                              |
  12  Kendal AC A         V   | Billy Proctor          50.37 | Dave Houlsworth        50.05 |   14 | Hugh Symonds           79.29 |   13 | Mike Walsh             75.24 | 04.15.35
          104                 |                         15th |                         16th |  + 1 | Chris Speight           20th |  + 1 | Alan Miller             12th |    + 1
                              |                              |                              |      |                              |      |                              |
  13  Shettleston A       O   | Dave Cummins           48.23 | Martin Graham          58.06 |   22 | John Emeleus           80.38 |   20 | Des Crowe              71.44 | 04.18.51
           52                 |                         10th |                         40th |  -12 | Peter Heath             25th |  + 2 | John Wilkinson           4th |    + 7
                              |                              |                              |      |                              |      |                              |
  14  Clayton B           O   | Andy Payne             51.45 | Andy Stubbs            52.35 |   17 | Lee Thompson           81.10 |   17 | David Walker           73.26 | 04.18.56
           11                 |                         20th |                         22nd |  + 3 | Steve Whittaker         27th |    0 | Anthony Waterworth       8th |    + 3
                              |                              |                              |      |                              |      |                              |
  15  Mercia AC           V   | Chris Taylor           52.11 | Dave Neill             46.04 |   12 | Glen Davies            80.35 |   12 | Phil Bowler            80.18 | 04.19.08
          112                 |                         22nd |                          3rd |  +10 | Ian Cowie               24th |    0 | Paul Light              26th |    - 3
                              |                              |                              |      |                              |      |                              |
  16  Cumberland Fr       V   | Mike Litt              53.28 | Rob James              55.00 |   31 | Jackie Winn            76.25 |   16 | Andy Beaty             74.34 | 04.19.27
           97                 |                         31st |                         32nd |    0 | Pete Skelton            14th |  +15 | Willie Bell              9th |      0
                              |                              |                              |      |                              |      |                              |
  17  Tynedale Harriers A O   | Morgan Donnelly        48.03 | Andy Green             49.52 |   11 | Neil Cassidy           86.54 |   15 | James Dickinson        76.33 | 04.21.22
           59                 |                          8th |                         15th |  - 3 | Paul Gaines             39th |  - 4 | Mike Broadhurst         14th |    - 2
                              |                              |                              |      |                              |      |                              |
  18  Altrincham AC A     O   | Andy Norman            47.18 | Nick Leigh             63.03 |   33 | Simon Bourne           76.23 |   19 | Graham Watson          78.16 | 04.25.00
            1                 |                          6th |                         59th |  -27 | Jeremy Edwards          13th |  +14 | David Norman            19th |    + 1
                              |                              |                              |      |                              |      |                              |
  19  Fife AC             O   | Brian Landels          56.16 | Alan Milligan          48.03 |   16 | Niel Young             84.08 |   22 | Jim Meek               77.55 | 04.26.22
           24                 |                         39th |                          9th |  +23 | Jonathan Seeley         37th |  - 6 | Brian Cruickshanks      18th |    + 3
                              |                              |                              |      |                              |      |                              |
  20  Kendal AC           O   | John Dickenson         57.53 | Mike Addison           54.26 |   36 | Ric Stuart             76.41 |   23 | Paul Tuson             77.43 | 04.26.43
           32                 |                         51st |                         29th |  +15 | Paul Clavey             15th |  +13 | Phil Clarke             17th |    + 3
                              |                              |                              |      |                              |      |                              |
  21  Cosmic Kings        V   | Rab Taylor             57.16 | Keith Varney           48.51 |   21 | Dave Armitage          80.20 |   18 | Phil Cowie             81.09 | 04.27.36
           96                 |                         47th |                         11th |  +26 | John Buchan             23rd |  + 3 | Jonathan Bedford        29th |    - 3
                              |                              |                              |      |                              |      |                              |
  22  Dark Peak           V   | Phil Young             51.08 | Mark Salkild           56.26 |   27 | Mike Wynne             81.49 |   25 | Dave Allen             79.00 | 04.28.23
           98                 |                         16th |                         36th |  -11 | Dave Tait               31st |  + 2 | Bob Toogood             22nd |    + 3
                              |                              |                              |      |                              |      |                              |
  23  Horwich AC          V   | Chris Lyon             56.19 | Tony Hesketh           53.07 |   32 | Brian Walton           87.01 |   34 | Graham Schofield       72.41 | 04.29.08
          103                 |                         41st |                         25th |  + 9 | Gareth Webb             40th |  - 2 | Steve Jackson            6th |    +11
                              |                              |                              |      |                              |      |                              |
  24  Newcastle AC A      O   | Damien Brannigan       51.20 | Deon McNeilly          46.21 |    9 | Dermot McGonigle       71.11 |    6 | Marty McMullan        102.30 | 04.31.22
           40                 |                         18th |                          4th |  + 9 | Robin Bryson             3rd |  + 3 | Ian Brannigan           76th |    -18
                              |                              |                              |      |                              |      |                              |
  25  Mandale AC          O   | Joe Blackett           48.37 | Paul Lowe              51.53 |   13 | Ian Hodgson            93.14 |   27 | Brian Roberts          78.41 | 04.32.25
          108                 |                         12th |                         19th |  - 1 | Keith Wilson            52nd |  -14 | Gary Burnip             21st |    + 2
                              |                              |                              |      |                              |      |                              |
  26  Cumberland Fr B     O   | Pete Dowson            51.10 | Dave Ansell            56.13 |   25 | Trevor Wilkinson       87.10 |   28 | Mark Yearlsey          79.00 | 04.33.33
           15                 |                         17th |                         35th |  - 8 | Alan Magean             41st |  - 3 | Rob Hargreaves          23rd |    + 2
                              |                              |                              |      |                              |      |                              |
  27  Preston Harriers A  O   | Stever Smith           53.14 | Kevin Hesketh          54.55 |   29 | Ken Partington         80.10 |   21 | Gordon Thompson        86.47 | 04.35.06
           47                 |                         28th |                         31st |  - 1 | Colin Shuttleworth      22nd |  + 8 | Steve Forster           40th |    - 6
                              |                              |                              |      |                              |      |                              |
  28  Clayton A           V   | Geoff Gough            51.42 | Paul Brannon           56.34 |   30 | Howard Nicholson       86.31 |   29 | Brian Horrocks         80.40 | 04.35.27
           94                 |                         19th |                         37th |  -11 | John Nuttall            38th |  + 1 | Graham Cunliffe         27th |    + 1
                              |                              |                              |      |                              |      |                              |
  29  Bowland Fr          O   | John Wade              56.41 | Yiannis Tridimas       58.57 |   41 | Les Orr                79.45 |   32 | Lee Dowthwaite         80.15 | 04.35.38
           65                 |                         44th |                         43rd |  + 3 | Terry Houston           21st |  + 9 | Alan Duncan             25th |    + 3
                              |                              |                              |      |                              |      |                              |
  30  Ochil Hill Runners AO   | John Stevenson         50.23 | Stuart Simpson         55.38 |   20 | John Reeve             83.18 |   24 | Craig Brown            87.26 | 04.36.45
           44                 |                         14th |                         34th |  - 6 | Peter Buchanan          34th |  - 4 | John Gallacher          43rd |    - 6
                              |                              |                              |      |                              |      |                              |
  31  Howgill Harriers A  O   | Paul Brittleton        63.56 | Mike Calvert           53.29 |   47 | Angus Sheddon          83.57 |   39 | Steve Moffat           76.32 | 04.37.54
           29                 |                         72nd |                         26th |  +25 | Peter Brittleton        36th |  + 8 | Graham Moffat           13th |    + 8
                              |                              |                              |      |                              |      |                              |
  32  Westerland A        O   | Ronnie Gallagher       48.29 | Dave Calder            59.29 |   28 | Manuel Gorman          82.33 |   26 | Brian Bonnyman         88.05 | 04.38.36
           61                 |                         11th |                         48th |  -17 | Stephen McLoone         32nd |  + 2 | Damon Rodwell           44th |    - 6
                              |                              |                              |      |                              |      |                              |
  33  Cosmic Jokers B     O   | Dennis McDonald        53.10 | Steve Rivers           52.14 |   19 | Bill Teahan            90.57 |   33 | Jerry Hadwin           86.04 | 04.42.25
           13                 |                         27th |                         20th |  + 8 | Dick Hobson             49th |  -14 | Bob Sheridan            37th |      0
                              |                              |                              |      |                              |      |                              |
  34  Carnethy            W   | Alison Powell          63.33 | Jaqui Higginbottom     62.09 |   60 | Angela Mudge           74.14 |   38 | Kate Jenkins           85.08 | 04.45.04
           72                 |                         69th |                         54th |  + 9 | Helene Diamantides       9th |  +22 | Maggie Creber           35th |    + 4
                              |                              |                              |      |                              |      |                              |
  35  Ochil Hill Runners BO   | Viv Crampton           59.25 | Euan Mackay            52.35 |   35 | Steven Murray          87.13 |   37 | David Duncan           87.22 | 04.46.35
           45                 |                         55th |                         21st |  +20 | John MacEwan            42nd |  - 2 | Ron McCraw              42nd |    + 2
                              |                              |                              |      |                              |      |                              |
  36  Skyrac AC           O   | Graham Breeze          59.03 | Alistar Boocock        58.41 |   49 | Howard Sawyer          87.17 |   45 | Duncan Asquith         82.03 | 04.47.04
           54                 |                         53rd |                         42nd |  + 4 | Nigel Kirkbright        43rd |  + 4 | Dave Young              30th |    + 9
                              |                              |                              |      |                              |      |                              |
  37  Solway              O   | Douglas Brown          52.57 | James Dunion           63.13 |   42 | Bob Green              87.45 |   43 | Dougie Gillespie       83.59 | 04.47.54
           55                 |                         25th |                         61st |  -17 | Adam Anderson           44th |  - 1 | Dougie Milligan         33rd |    + 6
                              |                              |                              |      |                              |      |                              |
  38  Highland            O   | Peter Orr              54.07 | Alex Brett             52.40 |   23 | Russel Mackechnie      90.55 |   35 | Raymond Wilby          91.40 | 04.49.22
           25                 |                         33rd |                         23rd |  +10 | Richard Collins         48th |  -12 | Angus MacLeod           52nd |    - 3
                              |                              |                              |      |                              |      |                              |
  39  Holmfirth Harriers  O   | Lisa Lacon             61.36 | John Adair             59.39 |   56 | Julian Rank            81.47 |   40 | Neil Gilbert           87.02 | 04.50.04
           26                 |                         60th |                         49th |  + 4 | Andy Shaw               30th |  +16 | Roger Bradley           41st |    + 1
                              |                              |                              |      |                              |      |                              |
  40  Westerland AC       V   | Don Reid               57.18 | Andy Dytch             59.15 |   43 | Keith Adams            88.10 |   44 | Gordon Robinson        86.33 | 04.51.16
          111                 |                         48th |                         46th |  + 5 | Peter Baxter            45th |  - 1 | Murdo McLeod            39th |    + 4
                              |                              |                              |      |                              |      |                              |
  41  Shettleston B       O   | Malcolm Patterson      55.50 | Kingsley Fajan         70.06 |   62 | Marc Roper             81.31 |   47 | John Donnelly          85.08 | 04.52.35
           53                 |                         37th |                         71st |  -25 | Anesti Davenhill        28th |  +15 | Brian Scally            36th |    + 6
                              |                              |                              |      |                              |      |                              |
  42  MacCLesfield HarrierV   | Geoff Pettengell       54.40 | Martin Platt           63.55 |   52 | Geoff Hodges           90.46 |   50 | John Kershaw           83.30 | 04.52.51
          107                 |                         34th |                         63rd |  -18 | Phil Cheek              47th |  + 2 | Raph Murray             32nd |    + 8
                              |                              |                              |      |                              |      |                              |
  43  Dundee Hawkhill     O   | David Adam             56.54 | Alan Wilson            60.41 |   48 | Neil Raitt             77.32 |   31 | Mark Lamb              98.32 | 04.53.39
           21                 |                         45th |                         52nd |  - 3 | John Hepburn            17th |  +17 | Stephen Mason           65th |    -12
                              |                              |                              |      |                              |      |                              |
  44  Carnethy            V   | Brian Waldie           54.57 | Colin Pritchard        62.56 |   50 | Les Turnbull           93.14 |   54 | Willie Gibson          83.22 | 04.54.29
           93                 |                         35th |                         58th |  -15 | Eddie Harvey            53rd |  - 4 | John Blair-Fish         31st |    +10
                              |                              |                              |      |                              |      |                              |
  45  Newburgh Nomads     O   | Andy Quickfall         63.41 | Paul Graham            54.24 |   51 | Brendan Bolland        76.47 |   30 | Pete Weston           101.11 | 04.56.03
           39                 |                         70th |                         28th |  +19 | Paul Minshull           16th |  +21 | Tim Court               74th |    -15
                              |                              |                              |      |                              |      |                              |
  46  Clayton B           V   | Andy Firth             59.31 | Jim Hickie             60.27 |   53 | Pete Browning          83.18 |   42 | George Thompson        93.05 | 04.56.21
           95                 |                         56th |                         50th |  + 3 | Mick Targett            35th |  +11 | Sean Addison            56th |    - 4
                              |                              |                              |      |                              |      |                              |
  47  Horwich AC A        O   | Neil Wrigley           53.20 | James Logue            48.26 |   15 | Alan Sweatman          96.09 |   36 | Pete Bland             98.58 | 04.56.53
           27                 |                         30th |                         10th |  +15 | Paul Murray             59th |  -21 | Mark Davies             67th |    -11
                              |                              |                              |      |                              |      |                              |
  48  Darwen Dashers A    O   | Richard Thomas         53.08 | Mark France            58.17 |   34 | Julian Donnelly        91.44 |   41 | Neville Rickard        95.11 | 04.58.20
           18                 |                         26th |                         41st |  - 8 | Vince Brookes           51st |  - 7 | Harold Ryan             59th |    - 7
                              |                              |                              |      |                              |      |                              |
  49  Keswick B           O   | Louise Osborn          55.19 | Martin Stone           58.57 |   40 | Liz Cowell             95.03 |   49 | Hilde Krynen           89.14 | 04.58.33
           80                 |                         36th |                         44th |  - 4 | Chris Knox              57th |  - 9 | Pete Eagan              46th |      0
                              |                              |                              |      |                              |      |                              |
  50  Cosmic AC           W   | Shelley Farrar         62.24 | Tracey Brindley        51.27 |   38 | Encarna Maturana       96.47 |   52 | Sonia Armitage         88.15 | 04.58.53
           74                 |                         63rd |                         18th |  +25 | Katy Boocock            60th |  -14 | Claire Miller           45th |    + 2
                              |                              |                              |      |                              |      |                              |
  51  Dark Peak Fr        W   | Philipa Leach          60.20 | Jo Smith               53.41 |   39 | Hilary Bloor           94.01 |   48 | Kim Buckley            90.57 | 04.58.59
           76                 |                         59th |                         27th |  +20 | Jenny James             55th |  - 9 | Jacky Smith             51st |    - 3
                              |                              |                              |      |                              |      |                              |
  52  Lomond              O   | Ewan McIlwraith        66.00 | Shona Yates            70.28 |   76 | Donald MacLean         81.07 |   58 | Neil Martin            84.11 | 05.01.46
           37                 |                         77th |                         72nd |  + 1 | Eddie Balfour           26th |  +18 | Andy Ailaban            34th |    + 6
                              |                              |                              |      |                              |      |                              |
  53  Kendal AC B         V   | Jonathan Broxap        57.12 | Ken Dacre              59.23 |   44 | Jonty Mayo             90.21 |   46 | Ian Rooke              95.24 | 05.02.20
          105                 |                         46th |                         47th |  + 2 | Dick Mitchell           46th |  - 2 | Pete Dowker             61st |    - 7
                              |                              |                              |      |                              |      |                              |
  54  Fife AC             V   | Laurie Anderson        56.09 | Gary Barker            60.33 |   45 | Tom Ross               93.34 |   51 | Joe Holden             94.28 | 05.04.44
          102                 |                         38th |                         51st |  - 7 | Stuart Knowles          54th |  - 6 | Melville Scobie         58th |    - 3
                              |                              |                              |      |                              |      |                              |
  55  Skyrac AC           V   | John Forsyth           57.41 | Malcolm Coles          59.05 |   46 | Neil Clayton           95.49 |   55 | Ralph Warman           92.45 | 05.05.20
          110                 |                         50th |                         45th |  + 4 | Stephen Batley          58th |  - 9 | Peter Rawnsley          54th |      0
                              |                              |                              |      |                              |      |                              |
  56  Ambleside AC        V   | Eric Parker            59.07 | Barrie Laycock         60.54 |   54 | David Owen             97.36 |   59 | Richard Baker          89.14 | 05.06.51
           91                 |                         54th |                         53rd |    0 | Tony Walker             61st |  - 5 | Brian Martin            47th |    + 3
                              |                              |                              |      |                              |      |                              |
  57  Pennine Fr          O   | Ian Warhurst           52.44 | Mark Williams          54.46 |   26 | Alison Brentnall      110.26 |   60 | Alan Brentnall         90.22 | 05.08.18
           46                 |                         24th |                         30th |  - 2 | Alan Sherliker          70th |  -34 | Robert Taylor           50th |    + 3
                              |                              |                              |      |                              |      |                              |
  58  Tring Running Club  O   | Tony Ruberry           66.56 | Mike Mitchell          62.24 |   67 | Kevin Harding          81.39 |   53 | Richard Collinson      98.04 | 05.09.03
           58                 |                         78th |                         57th |  +11 | Rick Ansell             29th |  +14 | Dave Fryer              64th |    - 5
                              |                              |                              |      |                              |      |                              |
  59  Livingston B        O   | Seamus Cunnane         56.31 | Helen Murray           79.08 |   74 | Dave Godfree           78.37 |   56 | Peter Dymoke           99.23 | 05.13.39
           64                 |                         42nd |                         79th |  -32 | Dave Simmoius           18th |  +18 | Colin Eades             69th |    - 3
                              |                              |                              |      |                              |      |                              |
  60  Cumberland Fr C     O   | Ron Davidson           58.21 | Harry Jarret           55.04 |   37 | Jack King             103.31 |   57 | Alan Jenkinson        100.52 | 05.17.48
           16                 |                         52nd |                         33rd |  +15 | Stephen Sharp           64th |  -20 | Andrew Turner           72nd |    - 3
                              |                              |                              |      |                              |      |                              |
  61  Lomond              V   | Richard Gatehouse      65.40 | Charlie MacLeod        62.12 |   64 | Graham Pryde           91.03 |   61 | Hugh McGinley         100.46 | 05.19.41
          106                 |                         75th |                         55th |  +11 | Alan Graham             50th |  + 3 | Brian Hedley            71st |      0
                              |                              |                              |      |                              |      |                              |
  62  Northumberland AC   O   | Ruth Fletcher          67.05 | Jane Saul              69.10 |   75 | Andy Curtis            83.06 |   62 | Mark Styles           103.03 | 05.22.24
           43                 |                         79th |                         69th |  + 4 | David Armstrong         33rd |  +13 | Peter Scott             77th |      0
                              |                              |                              |      |                              |      |                              |
  63  Standard Life AC    O   | Chris Durn             53.52 | Colin Kerr             68.34 |   57 | Peter Shaw            115.11 |   67 | Bruce Hall             86.11 | 05.23.48
           56                 |                         32nd |                         67th |  -25 | Liam Clachers           73rd |  -10 | Bruce Smith             38th |    + 4
                              |                              |                              |      |                              |      |                              |
  64  Howgill Harriers B  O   | Mike Moss              62.43 | Alf Baines             63.12 |   61 | Richard Tyson          97.39 |   63 | Ian Sheddon           101.45 | 05.25.19
           30                 |                         65th |                         60th |  + 4 | Steve Boradbent         62nd |  - 2 | Rob Payne               75th |    - 1
                              |                              |                              |      |                              |      |                              |
  65  Livingston          W   | Jane Ackland           63.43 | Hazel Sutherland       56.37 |   55 | Gillian Godfree       108.08 |   65 | Lorna Eades            97.28 | 05.25.56
           81                 |                         71st |                         39th |  +16 | Foina Weir              68th |  -10 | Kate Hofmann            63rd |      0
                              |                              |                              |      |                              |      |                              |
  66  Horwich AC          W   | Sue Webb               65.52 | Penny Hope             63.46 |   68 | Mary White            102.42 |   66 | Sue Jones              95.15 | 05.27.35
           78                 |                         76th |                         62nd |  + 8 | Nuala Higgins           63rd |  + 2 | Julie Harlod            60th |      0
                              |                              |                              |      |                              |      |                              |
  67  Cumberland Fr       W   | Janet King             53.19 | Linda Winder           72.00 |   59 | Samantha Perry        115.19 |   70 | Kate Beaty             89.15 | 05.29.53
           75                 |                         29th |                         74th |  -30 | Lindsay Buck            74th |  -11 | Jackie Hargreaves       48th |    + 3
                              |                              |                              |      |                              |      |                              |
  68  Westerland B        O   | George Doonan          60.12 | Patricia Gorman        72.06 |   72 | Charlie Campbell       94.27 |   64 | Drew Turnbull         105.44 | 05.32.29
           62                 |                         58th |                         75th |  -14 | Donald Smith            56th |  + 8 | Richard Gorman          78th |    - 4
                              |                              |                              |      |                              |      |                              |
  69  Dundee Hawkhill     V   | Alan Stewart           62.46 | Craig Ross             66.26 |   66 | Steve Cromer          114.06 |   73 | Charlie Love           89.45 | 05.33.03
           99                 |                         66th |                         65th |    0 | Stuart Morton           72nd |  - 7 | Dave Nicholson          49th |    + 4
                              |                              |                              |      |                              |      |                              |
  70  Denby Dale          O   | Richard Howard         62.41 | Tony Sharpe            69.24 |   70 | Steve Robinson        124.01 |   79 | Jim Bell               81.03 | 05.37.09
           20                 |                         64th |                         70th |  - 6 | Dave Maddox             79th |  - 9 | Steve Boulby            28th |    + 9
                              |                              |                              |      |                              |      |                              |
  71  Westerland          W   | Amanda Farrel          62.09 | Noreen Jennison        74.24 |   77 | Chris Paterson        103.58 |   69 | Elspeth Scott          98.57 | 05.39.28
           86                 |                         62nd |                         77th |  -15 | Chris Menhennet         65th |  + 8 | Muffy Calder            66th |    - 2
                              |                              |                              |      |                              |      |                              |
  72  Norham Running Club O   | Jim Blythe             76.56 | Colin Lamont           66.30 |   80 | Phil Stanbury         105.30 |   74 | Tim McCall             91.47 | 05.40.43
           42                 |                         82nd |                         66th |  + 2 | Alan Wood               66th |  + 6 | John Osbourne           53rd |    + 2
                              |                              |                              |      |                              |      |                              |
  73  Preston Harriers B  O   | John Girffiths         62.03 | Dave Simpson           62.22 |   58 | Brian Dearnaley       116.43 |   72 | Alan Appleby           99.38 | 05.40.46
           48                 |                         61st |                         56th |  + 3 | Joe Howard              76th |  -14 | Eddie Stewart           70th |    - 1
                              |                              |                              |      |                              |      |                              |
  74  Clayton             W   | Bev McWade             57.23 | Sue Middleton          74.48 |   71 | Wendy Dodds           108.38 |   71 | Katy Thompson         101.09 | 05.41.58
           73                 |                         49th |                         78th |  -22 | Helen Jones             69th |    0 | Judy Hindle             73rd |    - 3
                              |                              |                              |      |                              |      |                              |
  75  Altrincham B        O   | Alan Barlow            59.41 | Richard Pavey          68.36 |   65 | Richard Rose          125.20 |   78 | Neil Goldsmith         92.47 | 05.46.24
            2                 |                         57th |                         68th |  - 8 | Richard Wignall         80th |  -13 | Ken Burgess             55th |    + 3
                              |                              |                              |      |                              |      |                              |
  76  Kilmarnock Harriers O   | George Kerr            69.26 | David White            56.35 |   63 | Alasdair Murray       114.04 |   68 | Roddy Pugh            107.37 | 05.47.42
           31                 |                         81st |                         38th |  +18 | James Baird             71st |  - 5 | David Pugh              79th |    - 8
                              |                              |                              |      |                              |      |                              |
  77  Ambleside AC        W   | Carole McNeil          68.35 | Kate Jessup            73.27 |   79 | Sue Clough            107.43 |   76 | Jeeny Rae              99.13 | 05.48.58
           71                 |                         80th |                         76th |  + 1 | Julia Laverack          67th |  + 3 | Murial Leeming          68th |    - 1
                              |                              |                              |      |                              |      |                              |
  78  Barnsley Harriers   O   | Andrew Shelbourne      56.17 | Ted Tovey              80.27 |   78 | Steve Firth           125.58 |   80 | Shaun Clarkson         95.31 | 05.58.13
            4                 |                         40th |                         81st |  -38 | Malc Baker              81st |  - 2 | Graham McCormick        62nd |    + 2
                              |                              |                              |      |                              |      |                              |
  79  Cosmic Aces         O   | Gary Gutteridge        65.22 | Ian Jolliffe           64.26 |   69 | Ian Searle            119.38 |   75 | Ewen Rennie           111.46 | 06.01.12
           66                 |                         74th |                         64th |  + 5 | Steve Pryor             77th |  - 6 | Stuart Hunter           80th |    - 4
                              |                              |                              |      |                              |      |                              |
  80  Tynedale Harriers B O   | Peter Graham           63.03 | Jufith Robinson        81.47 |   82 | Hilary Dickinson      127.10 |   82 | Mike Lucas             93.39 | 06.05.39
           60                 |                         67th |                         82nd |  -15 | Fiona Hutchinson        82nd |    0 | Keith Robson            57th |    + 2
                              |                              |                              |      |                              |      |                              |
  81  Fife AC             W   | Louise Burt            64.02 | Margaret Martin        79.47 |   81 | Louise Provan         121.10 |   81 | Phyllis Lemoncello    117.46 | 06.22.45
           77                 |                         73rd |                         80th |  - 8 | Karen Ritchie           78th |    0 | Kim MacGregor           81st |      0
                              |                              |                              |      |                              |      |                              |
      Rolls-Royce HarriersO   | Jon Leek               63.25 | Kenny Northard         71.25 |   73 | Alan Pollock          116.02 |   77 | Not Competing        RETIRED |  RETIRED
           63                 |                         68th |                         73rd |  - 5 | Bill Southgate          75th |  - 4 |                              |
------------------------------|------------------------------|-------------------------------------|-------------------------------------|------------------------------|---------

Back to Index Page