Round the Houses 10K Road Race- 2000 Mens Team results
  Club Positions Total
1 Mizuno RC 1 4 8 10 23
2 Ron Hill Cambus 5 7 9 30 51
3 Falkirk Victoria H 11 13 15 50 89
4 Shettleston H 3 6 37 112 158
5 Victoria Park 14 42 55 61 172
6 McDonalds Carnegie 20 36 63 74 193
7 City of Edinburgh 24 31 69 91 215
8 Law & Dist 29 33 87 117 266
9 Gala AC 41 43 95 121 300
10 Livingston & Dist 57 62 85 138 342
11 Standard Life 53 78 94 197 422
12 Pitreavie AAC 68 71 133 160 432
13 Portobello RC 66 108 126 144 444
14 Kirkintilloch Oly 35 48 122 249 454
15 Kwik Fit Cor 38 106 139 205 488
16 Wee County H 83 119 176 178 556
17 Perth RR 103 127 135 232 597
18 Bo'ness RR 40 75 124 394 633
19 Ferranti AAC 132 171 191 192 686
20 Fife AC 131 147 182 243 703
21 Central AC 206 267 296 298 1067

Round the Houses 10K Road Race- 2000 Womens Team results


  Club Positions Total
1 City of Glasgow 154 165 199 518
2 Portobello RC 180 187 215 582
3 Pitreavie AAC 54 246 291 591
4 Shettleston Harriers L 149 195 275 619
5 Livingston & Dist 235 259 286 780
6 Strathkelvin L 141 262 479 882
7 Haddington ELP 330 391 405 1126
8 Strathaven Striders 351 370 462 1183
9 McDonalds Carnegie 413 431 445 1289
10 Perth RR 421 434 454 1309

Back to Index Page