Lasswade 10 Mile Road Race- 2000 Mens Team results
  Club Positions Total
1 Hunters Bog T 2 3 9 14
2 Penicuik Harriers 14 25 33 72
3 Kwik Fit Cor AAC 10 32 35 77
4 Livingston & Dist 22 26 40 88
5 Gala Harriers 11 36 59 106
6 Portobello RC 24 37 46 107
7 McDonald's Carnegie 4 47 85 136
8 Haddington ELP 12 67 71 150
9 Lasswade AAC 54 60 68 182

Lasswade 10 Mile Road Race- 2000 Womens Team results


  Club Positions Total
1 Gala Harriers 21 66 92 179

Back to Index Page