National Cross Country 1999- Senior Men Team Results
  Club Positions Total
1 Ron Hill Cambuslang 7 10 16 18 23 25 99
2 Mizuno RC 5 14 22 26 30 31 128
3 City of Edinburgh 15 24 28 37 43 46 193
4 Shettleston Harriers 17 19 20 44 48 62 210
5 Hunters Bog T 4 6 13 42 78 149 292
6 Dundee Hawkhill H 11 45 50 59 70 76 311
7 Fife AC 33 58 65 71 83 101 411
8 FMC Carnegie H 72 75 80 97 104 123 551
9 Law & District AAC 9 38 79 94 191 228 639
10 B Pitreavie AAC 61 64 90 103 124 208 650
11 Aberdeen AAC 77 84 109 119 125 144 658
12 Kilbarchan AAC 1 12 136 151 174 204 678
13 Victoria Park AAC 53 91 115 120 147 175 701
14 Livingston &D AAC 57 81 88 99 183 193 701
15 Teviotdale Harriers 2 60 86 156 215 269 788
16 Metro Aberdeen RC 35 73 96 134 224 245 807
17 Inverclyde AC 3 8 51 128 256 375 821
18 Greenock Glenpark H 89 132 140 143 180 190 874
19 Bellahouston H 100 105 155 159 172 242 933
20 Clydesdale Harriers 85 102 139 164 169 348 1007
21 Kwik Fit Cor AAC 63 113 148 162 248 276 1010
22 Haddington ELP 142 150 154 167 210 226 1049
23 Gala Harriers 152 158 179 207 223 239 1158
24 Springburn Harriers 54 93 163 227 319 326 1182
25 Calderglen H 127 146 252 272 284 339 1420
26 Giffnock North AAC 135 209 230 258 288 340 1460
27 Ferranti AAC 182 231 243 254 266 311 1487
28 Irvine AC 129 176 178 327 371 374 1555

Back to Index Page