Club | Positions | Total | |||
1 | Aberdeen AAC | 2 | 13 | 16 | 31 |
2 | City of Glasgow AC | 8 | 11 | 19 | 38 |
3 | Carnethy HRC | 1 | 18 | 22 | 41 |
4 | Edin Woollen Mill | 6 | 14 | 44 | 64 |
5 | City of Edinburgh | 15 | 24 | 37 | 76 |
6 | Irvine AC | 9 | 30 | 45 | 84 |
7 | Fife AC | 3 | 39 | 61 | 103 |
8 | B Pitreavie AAC | 5 | 53 | 62 | 120 |
9 | Gala Harriers | 17 | 46 | 59 | 122 |
10 | Giffnock North AAC | 38 | 43 | 63 | 144 |
11 | Westerlands CCC | 41 | 50 | 57 | 148 |
12 | Kilbarchan AAC | 34 | 35 | 85 | 154 |
13 | Helensburgh AAC | 28 | 52 | 78 | 158 |
14 | Hunters Bog T | 33 | 40 | 86 | 159 |
15 | Dundee Road R | 23 | 60 | 83 | 166 |
Senior Women's teams are calculated with the Under 20 Women removed
National Cross Country 1999- Under 20 Women Team Results
Club
Positions
Total
1
City of Glasgow
2
5
10
18