National Champs 2002 - Senior Men Team Results
Club Positions Total
1 Shettleston Harriers 8 10 16 20 24 25 103
2 Ron Hill Cambus 4 11 18 23 26 27 109
3 Hunters Bog T 3 5 17 49 87 99 260
4 Kilbarchan AAC 2 51 55 67 81 119 375
5 City of Edinburgh 35 64 65 69 90 92 415
6 Fife AC 7 41 58 98 101 124 429
7 Inverclyde AC 6 9 40 42 113 223 433
8 Dundee Hawkhill 14 22 50 70 103 251 510
9 Metro Aberdeen 13 15 89 106 158 189 570
10 Irvine AC 12 33 66 142 153 187 593
11 EZ Carnegie 39 79 102 122 130 133 605
12 Lothian RC 21 63 75 139 182 207 687
13 Aberdeen AAC 61 84 91 168 176 177 757
14 Corstorphine AAC 62 100 123 126 161 194 766
15 Falkirk Victoria H 48 73 138 148 152 238 797
16 Victoria Park AAC 68 71 94 181 206 210 830
17 Central AC 37 38 96 202 217 243 833
18 Clydesdale Harriers 77 107 109 170 193 219 875
19 JW Kilmarnock 29 120 127 131 201 307 915
20 Glasgow Uni 83 88 104 171 185 311 942
21 Gala Harriers 80 86 150 151 222 264 953
22 Giffnock North 108 144 157 173 190 213 985
23 Calderglen H 76 116 154 178 298 329 1151
24 Law & District 32 52 164 205 277 421 1151
25 Greenock Glenpark 60 74 169 221 281 360 1165
26 Bellahouston H 117 121 234 237 282 303 1294
27 East Kilbride AAC 72 180 184 197 316 378 1327
28 Perth Road Runners 128 162 199 253 274 411 1427
29 Westerlands CCC 135 229 231 240 290 306 1431
30 Haddington ELP 149 220 232 256 293 335 1485
31 Ferranti AAC 195 233 252 259 295 323 1557

Back to Index Page