National Champs 2003 - Senior Men Team Results
  Club Positions Total
1 Ron Hill Cambus 2 8 11 13 14 16 64
2 City of Edinburgh 7 15 22 29 34 37 144
3 Shettleston Harriers 20 27 28 33 35 41 184
4 Hunters Bog T 4 5 6 66 74 78 233
5 Irvine AC 9 18 25 86 150 152 440
6 Clydesdale Harriers 1 32 80 98 99 141 451
7 Lothian RC 55 56 63 89 106 108 477
8 Central AC 45 51 71 81 114 188 550
9 Corstorphine AAC 49 50 93 95 134 139 560
10 Fife AC 3 61 104 105 132 172 577
11 EZ Carnegie 65 69 88 109 130 133 594
12 Falkirk Victoria H 38 62 107 113 120 174 614
13 Kilbarchan AAC 26 47 54 149 186 196 658
14 Giffnock North 73 91 111 121 129 168 693
15 Greenock Glenpark 83 97 119 126 144 193 762
16 Perth Road Runners 48 100 118 136 154 221 777
17 Calderglen H 39 68 87 122 245 269 830
18 Inverclyde AC 12 40 46 203 261 274 836
19 JW Kilmarnock 30 75 151 189 205 214 864
20 Stornoway RC 17 125 163 171 237 328 1041
21 Gala Harriers 85 110 153 218 238 323 1127
22 Victoria Park AAC 124 135 140 195 240 325 1159
23 Westerlands CCC 117 191 213 232 253 267 1273
24 Bellahouston H 102 162 176 234 281 333 1288
25 Pitreavie AAC 185 199 216 223 260 268 1351
26 Garscube H 103 147 227 251 304 342 1374
27 Wee County H 177 183 252 305 324 331 1572
28 Milburn Harriers 209 301 332 334 348 367 1891

Back to Index Page