George Cummings Relays - 1999 Men results
  Club Total Stage 1 Stage 2 Stage 3 Stage 4
1 Mizuno Racing Club 0.53.06 Brian Kirkwood(V) 2 13.26 Max Colligan 2 13.20 Alan Robson 3 13.31 Glen Stewart 1 12.49
2 Kilbarchan A 0.54.25 A McLeod 9 14.04 R Quinn 3 12.49 A Puckrin 2 13.17 G Gibson 2 14.15
3 Shettleston Harriers 0.54.51 John McKay 1 13.15 Billy Coyle 1 12.55 Adrian Callan 1 13.14 A McCormack 3 15.27
4 Inverclyde AC A 0.55.30 S McAllister 5 13.35 G Gaffney(V) 5 13.58 S Hodge(V) 4 14.07 T Tpping 4 13.50
5 Ron Hill Cambuslang Vet 0.56.53 Fred Connor(V) 13 14.13 Barney Gough(V) 14 14.49 Charlie McDougal(V) 11 14.10 Dave Dymond(V) 5 13.41
6 Falkirk Composite 0.57.36 David Beagley 14 14.23 Mike McQuaid 9 13.58 David Hart 5 13.44 D Fairweather 6 15.31
7 Irvine AC A 0.57.39 Lee Richardson 4 13.32 Billy Richardson 4 13.55 Christophe Chausset 6 14.54 Jim Stevenson 7 15.18
8 Falkirk Vets 0.57.42 Ken Rankine(V) 3 13.27 Doug Gillespie(V) 7 14.39 Paul McKerrachan(V) 7 14.45 John Martin(V) 8 14.51
9 Glenpark A 0.57.52 S McLoone 11 14.08 A Morrison 8 14.07 G Mitchell 9 14.53 R Davidson 9 14.44
10 Springburn Harriers 0.58.06 Martin Paton 10 14.07 Adam Ross 13 14.49 Robert Soutar 8 14.10 Robbie Davis 10 15.00
11 Irvine AC Vets 0.58.08 Andy Rennie(V) 21 14.40 Brian Craig(V) 15 14.27 Colin Miller(V) 10 14.03 Jim White 11 14.58
12 Kilbarchan Vets A 0.58.38 M McGinley(V) 19 14.38 T Anderson(V) 10 13.57 G Tenney(V) 12 14.52 D Mewse(V) 12 15.11
13 Ron Hill Cambuslang A 0.58.47 Kevin Kealy 7 13.47 Grame Ferguson 11 14.56 Mike O'Hagen 13 14.48 Scott Hunter 13 15.16
14 Victoria Park B 1.00.00 P Nicol(J) 22 14.46 S Barnet 12 14.05 D Watson 15 15.58 K Brown 14 15.11
15 Kirkintilloch Olympians 1.00.05 John McLoone(J) 8 13.58 Stuart Kerr 6 13.42 Eddie McLoone(J) 14 15.53 Paul Mosely 15 16.32
16 MaryHill Harriers A 1.00.25 M McCartney 17 14.31 J McGill 19 15.15 H Gallacher 19 15.40 S Walker 16 14.59
17 Clydesdale Vets 1.00.27 R Young(V) 20 14.39 J Hanratty(V) 16 14.36 R Rossbourgh(V) 18 17.01 D Mitchell(V) 17 14.11
18 Inverclyde AC B 1.00.36 D Frazer 24 15.17 C Spence(V) 24 15.09 C McAllister 16 14.37 J Bannister(V) 18 15.33
19 Giffnock North AAC 1.00.42 S Goldie 16 14.26 M Campbell 21 15.50 G McNamee 21 16.00 C George 19 14.26
20 Glenpark Vets 1.01.38 T Curran(V) 23 15.10 P Russell(V) 23 15.12 D McNeill(V) 22 15.56 D McLaughlin(V) 20 15.20
21 Kilbarchan Vets B 1.02.11 D Petrie(V) 26 15.25 A MacAngus(V) 18 14.19 J Gordon(V) 20 16.24 J MCMillan(V) 21 16.03
22 Kilbarchan B 1.02.42 J McMillan 12 14.12 S Hards 20 15.41 S Ross 17 15.22 S Russell 22 17.27
23 Calderglen Harriers 1.03.14 Martin Duthie 18 14.36 Graham Allan 22 15.44 Roddie Shanks 26 17.00 Andy Henderson 23 15.54
24 Garscube Harriers 1.03.22 Iain Cullen 25 15.21 Calum Russell 26 15.45 Iain Thompson 25 16.00 Gary McCrae 24 16.16
25 Victoria Park 1.03.32 D Nicol(V) 15 14.25 J Doyle(V) 17 15.09 P McGregor(V) 24 17.18 K McVey(V) 25 16.40
26 Bellahouston Harriers 1.04.34 Ian Ross 39 16.33 Steve Stanway 32 16.01 Stevie Stone 32 16.26 Derek Bryson 26 15.34
27 Springburn Harriers B 1.05.02 Eddie Dickson 31 15.43 Peter Laing 27 15.25 Andy Callan 23 15.29 Robert Young 27 18.25
28 Ron Hill Cambuslang B 1.05.23 Mark Fairgrieve 28 15.37 T McPake 28 15.39 Terry Dollan 27 16.16 Jimmy Sands 28 17.51
29 Irvine AC C 1.06.17 Fergus Collier 29 15.38 Graham Ferguson 29 15.55 Ashley Shedden 28 16.22 Jim Morton 29 18.22
30 Garscube Harriers B 1.06.59 David Geddes 33 15.59 Stephen Cullen 30 16.30 Iain Dunn 30 16.09 Stuart Irvine 30 18.21
31 MaryHill Harriers B 1.07.01 K Stevenson 30 15.38 W McGill 25 15.20 N Singh 31 17.42 L McCue 31 18.21
32 Inverclyde AC C 1.08.35 R Gray 34 16.05 J McShane 33 16.53 K Morrison 34 16.57 B Litterick 32 18.40
33 Irvine AC D 1.16.30 Finlay Dowel 37 16.26 John McGarry 37 19.06 Dave Campbell 40 19.55 Bill Simpson 33 21.03
34 Inverclyde AC Vets 1.17.52 T Tracey(V) 44 18.06 A Galbraith(V) 42 19.31 W Stoddart(V) 42 18.29 J Young(Irvine V) 34 21.46
  Victoria Park C   H Moran 40 19.22 B Parker 39 19.22 ? ???????? 38 18.03      
  Glenpark B   G Coyle 42 15.58 A McCall 35 15.58 A O'Rourke 33 15.43      
  Giffnock North AAC   Doleen Galbraith 49 20.12 Claire McGarvey 45 20.12 Joyce Prytz 43 17.10      
  Mizuno Racing Club B   Ian MacNicol 6 13.43                  
  Calderglen Harriers B   Malcolm Buchanan 47 19.18                  
  Glenpark C   T Knight(V) 51 20.39                  
  Kilbarchan   A Fleming 36 16.17                  

Back to Index Page