Allan Scally Road Relay 1998- Senior Men


1 Mizuno Racing Club A 91.56 I MacNicol (6) 23.42 D Ross (1) 22.51 S Cohen (1) 22.53 G Stewart (1) 22.30
2 Shettleston Harriers A 93.51 G Wight (2) 23.23 J Mackay (3) 23.24 A Callan (2) 23.52 B Coyle (2) 23.12
3 Hunter Bog Trotters B 96.27 C Farquharson (12) 24.25 P Mowbray (4) 22.32 A Hart (3) 24.02 N Blissett (3) 25.28
4 City of Edinburgh AC 97.27 A Sharkey (5) 23.38 J Pyrah (2) 23.03 I Johnstone (4) 25.14 R Hope (4) 25.32
5 Mizuno Racing Club B 97.30 D Gardiner (8) 24.05 P Fleming (5) 23.12 A Robson (5) 25.41 S Campbell (5) 24.32
6 Falkirk Victoria H A 97.43 M Colligan (3) 23.28 R McCallum (9) 25.24 D Beagley (7) 24.32 D Hart (6) 24.19
7 Sprinburn A 97.49 A Chalmers (10) 24.14 J McGlachlin (10) 24.47 J Hendry (6) 24.23 J Bell (7) 24.25
8 Ronhill Cambuslang A 98.09 W McTaggart (9) 24.08 J Cowan (8) 24.36 K Conley (8) 25.05 J Brooks (8) 24.20
9 Kilbarchan AAC A 100.06 P Duffy (25) 26.09 I MacDougall (15) 24.36 A Puckrin (9) 23.08 J Snodgrass (9) 26.13
10 City of Edinburgh AC B 100.24 J Pringle (13) 24.28 D Garner (12) 25.38 A Donachie (12) 24.42 K Lyall (10) 25.36
11 Clydesdale Harriers A 100.51 A Adams (1) 22.59 J Hanratty (7) 25.40 M McDonald (11) 25.51 R Young (11) 26.21
12 Ronhill Cambuslang A (V) 100.55 A Jenkins (14) 24.29 D Dymond (11) 25.00 B Gough (14) 25.49 F Connor (12) 25.37
13 Fife AC A 101.14 H McKay (15) 24.34 S Moss (6) 23.59 C Russell (10) 25.55 R Mill (13) 26.46
14 Strathclyde Univ 102.01 J Tonner (7) 24.02 J Beaumont (14) 26.17 S MacGregor (15) 26.10 D Gow (14) 25.32
15 Kwik-Fit Corstorphine 102.52 S Bisset (21) 25.26 C O'Brien (19) 26.28 K Hood (17) 25.03 D Law (15) 25.55
16 Inverclyde AC 104.35 S Hodge (11) 24.18 D Dunn (22) 27.54 T Tipping (16) 24.42 J Bannister (16) 27.41
17 City of Edinburgh AC D 105.56 A Ward (19) 25.17 J McInnes (28) 28.41 C Smith (25) 26.11 W McIntosh (17) 25.47
18 Gala Harriers 106.02 A Meikle (26) 26.11 F Cochrane (21) 26.00 A Wilmhurst (21) 26.45 N Renton (18) 27.06
19 Calderglen Harriers B 106.04 R Shanks (16) 24.48 J Rafferty (18) 26.30 S Robertson (18) 26.52 Another (19) 27.54
20 Falkirk Victoria (V) 106.27 K Rankin (20) 25.18 P Cartwright (23) 26.58 P McKerracher (24) 27.39 J Martin (20) 26.32
21 Bellahouston Harriers 107.39 J McFadyen (30) 26.54 G Dickson (27) 26.56 I Burke (27) 27.41 C Joss (21) 26.08
22 Shettleston Harriers B 108.45 D Cameron (4) 23.35 J McCall (17) 27.38 K Maclean (19) 27.11 M McGoldrick (22) 30.21
23 Kirkintilloch Olym A 109.04 E McLoone (38) 28.21 C Burns (29) 25.48 J McLoone (23) 25.09 G McLean (23) 29.46
24 Giffnock North A 109.05 D Devline (28) 26.34 I Airdrie (31) 28.02 S Goldie (26) 26.22 G Taylor (24) 28.07
25 Ronhill Cambuslang B 109.33 M Faigrieve (37) 28.20 M O'Hagan (35) 27.12 G Love (29) 27.01 J Orr (25) 27.00
26 Kilbarchan AAC B 110.38 G Fairley (18) 24.58 A MacLeod (16) 26.00 S Hards (22) 28.15 J Kloumann (26) 31.25
27 Glasgow Univ H & H A 111.21 J Seeley (48) 29.14 S Robertson (34) 26.02 J Dupuy (33) 28.55 C Partridge (27) 27.10
28 City of Edinburgh AC C 111.35 B Aitken (22) 25.40 H McInnes (24) 26.47 A O'Neill (30) 30.36 F Hoolon (28) 28.32
29 Ronhill Cambuslang B (V) 111.35 W Reid (44) 28.42 T McPake (39) 27.53 G Reid (32) 27.21 I Gordon (29) 27.39
30 City of Edinburgh AC F 112.24 A Scott (29) 26.42 S Innes (30) 27.49 H Morrison (36) 30.41 D Hastie (30) 27.12
31 City of Edinburgh G 112.54 B Howie (32) 27.27 A Ramage (26) 25.33 A Griffith (34) 31.18 A Laird (31) 28.36
32 City of Edinburgh AC E 113.03 A Shanley (35) 27.58 A Wardlaw (33) 27.12 D Baker (31) 27.56 C Kay (32) 29.57
33 Giffnock North B 113.17 B Glasgow (34) 27.51 M Campbell (37) 28.17 C Rankin (35) 28.36 G McNamee (33) 28.33
34 Edin Univ Hare & H A 113.42 O Jeffers (27) 26.30 M Lewis (32) 28.33 A Thillaidaram (38) 32.00 A Merdes (34) 26.39
35 Ferranti AAC / Comp 116.36 A Jackson (49) 29.22 W Fairnie (42) 27.47 A Bell (43) 30.54 A McEwan (35) 28.33
36 Ferranti AAC B 117.00 J Gavin (43) 28.34 K Weston (40) 28.01 R Watters (41) 30.56 I Shaw (36) 29.29
37 Garscube Harriers A 117.14 I Cullen (47) 28.59 D Geddes (46) 29.49 J Dryden (45) 29.48 S Sheridan (37) 28.38
38 Ronhill Cambuslang C 117.22 R McIllhenney (50) 29.50 S Hunter (49) 30.04 D Cooney (48) 29.31 D Fairweather (38) 27.57
39 Hunter Bog Trotters A 117.51 I Marshall (62) 35.13 C Lightbody (55) 28.04 I Harkness (44) 25.14 R Thomas (39) 29.20
40 Fife AC B 119.10 M Scobie (46) 28.51 D Gunstone (36) 27.11 G Bennison (42) 31.49 F McLaren (40) 31.19
41 Law & District / Comp 119.21 W Weir (17) 24.49 W McGregor (38) 31.22 F Wright (37) 30.38 A Hill (41) 32.32
42 Giffnock North C 120.28 B Campbell (41) 28.25 R Tedford (47) 30.25 A Stewart (49) 30.57 I McMonigle (42) 30.41
43 Shettleston H C /Comp 120.38 P Ashworth (36) 28.12 B McMonagle (41) 28.38 J Cairney (51) 35.33 A McIntyre (43) 28.15
44 Kirkintilloch Olym B 120.56 D Douglas (45) 28.45 I Campbell (50) 31.24 K McNeil (50) 31.05 W Earnshaw (44) 29.42
45 Inverclyde AC /Comp 121.13 T Tracey (55) 32.06 G Hegarty (54) 29.59 B Mooney (40) 25.18 G McConnell (45) 33.50
46 Maryhill Harriers A (V) 125.32 M McCartney (31) 26.56 J Micoud (48) 32.23 L McCue (52) 33.27 N Singh (46) 32.46
Dundee Hawkhill Harriers 74.56 C Ross (23) 25.41 N Gunstone (13) 24.31 G Barrie (13) 24.44
Shetleston H B /Comp 78.50 A Waclawski (39) 28.22 A Woods (20) 23.44 K Brown (20) 26.44
Falkirk Victoria H B 82.10 G Couper (24) 26.05 S Lawson (25) 26.39 M Monkton (28) 29.26
Calderglen Harriers A 93.14 A Derrick (53) 30.57 M Duthie (51) 30.13 J McMonagle (53) 32.04
Garscube Harriers B 61.47 W Marshall (52) 30.56 S Cullen (52) 30.51


Fastest laps

G Stewart Mizuno Racing Club A 22.30
P Mowbray Hunter Bog Trotters B 22.32
D Ross Mizuno Racing Club A 22.51
S Cohen Mizuno Racing Club A 22.53
A Adams Clydesdale Harriers A 22.59
J Pyrah City of Edinburgh AC 23.03
A Puckrin Kilbarchan AAC A 23.08
P Fleming Mizuno Racing Club B 23.12
B Coyle Shettleston Harriers A 23.12
G Wight Shettleston Harriers A 23.23
J Mackay Shettleston Harriers A 23.24
M Colligan Falkirk Victoria H A 23.28
D Cameron Shettleston Harriers B 23.35
A Sharkey City of Edinburgh AC 23.38
I MacNicol Mizuno Racing Club A 23.42
A Woods Shetleston Harriers 23.44
A Callan Shettleston Harriers A 23.52
S Moss Fife AC A 23.59
J Tonner Strathclyde Univ 24.02
A Hart Hunter Bog Trotters B 24.02
D Gardiner Mizuno Racing Club B 24.05
W McTaggart Ronhill Cambuslang A 24.08
A Chalmers Springburn A 24.14
S Hodge Inverclyde AC 24.18
D Hart Falkirk Victoria H A 24.19
J Brooks Ronhill Cambuslang A 24.20

Back to Index Page