Allan Scally Road Relay 1998- Senior Women
1 | City of Glasgow | 87.05 | C A Thomson (33) | 27.29 | J Knowles (43) | 29.54 | J Thomson (39) | 29.42 |
2 | City of Edinburgh A | 88.54 | K Newman (40) | 28.24 | C Wallace (45) | 30.06 | S Aitken (46) | 30.24 |
3 | Shettleston H Ladies A | 89.06 | E McBrinn (42) | 28.29 | L MacNeill (44) | 29.59 | E Mackay (47) | 30.38 |
4 | Hunter Bog Trotters | 95.03 | M Smith (51) | 30.24 | A Buckley (53) | 31.24 | A McNeillage (54) | 33.15 |
5 | Edin Univ Hare & H A | 96.27 | K Scott (57) | 32.40 | K Sinclair (56) | 32.30 | B Yousefian (55) | 31.17 |
6 | Giffnock North A | 97.18 | S Robinson (61) | 35.04 | H Millar (60) | 32.35 | D Galbraith (56) | 29.39 |
7 | Shettleston H Ladies B | 97.27 | S Carter (64) | 35.50 | P Mackay (58) | 30.55 | F Edwards (57) | 30.42 |
8 | Gala Harriers | 99.50 | L Harvie (54) | 31.05 | N Alexander (61) | 36.44 | S Gilchrist (58) | 32.01 |
9 | Edin Univ H & H B | 100.23 | L Cameron (59) | 33.37 | F Edwards (62) | 34.46 | S Brown (59) | 32.00 |
10 | Giffnock North B (V) | 101.27 | C McGarvey (63) | 35.37 | P Cairns (64) | 35.35 | A Campbell (60) | 30.15 |
11 | Edin Univ Hare & H C | 103.36 | F Pell (58) | 33.30 | J Wines (59) | 33.49 | S Chan (61) | 36.17 |
12 | Kirkintilloch Olymp | 107.41 | A Stewart (60) | 34.20 | A Flynn (63) | 35.30 | L Johnstone (62) | 37.51 |
City of Edinburgh B | 66.36 | J Ross (56) | 32.26 | J Hewson (57) | 34.10 |
Fastest laps
C A Thomson | City of Glasgow AC | 27.29 |
K Newman | City of Edinburgh AC | 28.24 |
E McBrinn | Shettleston Ladies | 28.29 |
D Galbraith | Giffnock North AAC | 29.39 |
J Thomson | City of Glasgow AC | 29.42 |
J Knowles | City of Glasgow AC | 29.54 |
L McNeill | Shettleston Ladies | 29.59 |