Allan Scally Relays - 1999 Men results
      Stage 1 Stage 2 Stage 3 Stage 4
1 Hunters Bog T D 1.33.53 G Brown (8) 24.40 P Mowbray (1) 22.28 I Harkness (1) 23.26 D Naylor (1) 23.19
2 Mizuno Racing Club A 1.34.33 M Colligan (2) 24.15 M Carroll (2) 23.39 J Ross (2) 23.55 G Stewart (2) 22.44
3 Shettleston Harriers A 1.37.08 G Kirk (12) 24.55 G Wight (4) 23.53 F McGowan (3) 24.34 J Mackay (3) 23.46
4 Kilbarchan AAC A 1.37.19 I McDougall (10) 24.50 A Puckrin (3) 23.49 T Anderson (4) 24.57 T Hearle (4) 23.43
5 Mizuno Racing Club B 1.38.14 I MacNicol (7) 24.37 A Robson (5) 24.18 D Gardiner (5) 24.57 S Campbell (5) 24.22
6 Ronhill Cambuslang A 1.39.23 D Thom (9) 24.42 J Cowan (7) 25.31 W McTaggart (6) 24.54 C Thomson (6) 24.16
7 Hunters Bog T C 1.41.22 A Hart (5) 24.30 S Wright (9) 25.49 C Farquharson (9) 25.49 D Wright (7) 25.14
8 City of Edinburgh A 1.41.58 M Ferguson (3) 24.17 A Ward (6) 25.41 I Steel (10) 26.12 G Beall (8) 25.48
9 Dundee Hawkhill A 1.42.36 B Cook (14) 25.26 N Gunstone (12) 25.28 N Raitt (8) 25.09 G Rennet (9) 26.33
10 Shettleston Harriers B 1.43.07 D Gow (17) 25.48 M Graham (17) 25.53 C Marwick (13) 26.01 D Crowe (10) 25.25
11 Fife AC A 1.44.07 J Cunningham (1) 24.03 B Cruickshank (10) 26.21 N Young (7) 25.30 R Mill (11) 28.13
12 Edinburgh Univ H & H A 1.44.22 O Jefferis (28) 26.46 A Merdes (21) 25.29 J McDonald (14) 25.36 S Feltbower (12) 26.31
13 Kilbarchan AAC B 1.44.41 G Gibson (6) 24.34 J McMillan (15) 26.37 S Hards (19) 28.06 R McCulloch (13) 25.24
14 Falkirk Victoria Harriers B (V) 1.44.48 K Rankin (4) 24.28 D Gillespie (11) 26.16 D Murray (12) 26.45 P McKerracher (14) 27.19
15 Falkirk Victoria Harriers A 1.44.57 M McQuaid (13) 24.56 D Beagley (8) 25.21 A Ronald (11) 26.37 W Higgins (15) 28.03
16 Ronhill Cambuslang B (V) 1.45.24 C McDougall (15) 25.30 B Gough (18) 26.16 G Reid (18) 27.13 F Hurley (16) 26.25
17 Victoria Park A 1.46.10 T Simpson (16) 25.32 A Douglas (13) 25.34 D Watson (15) 27.06 G Munro (17) 27.58
18 Kwik-Fit Corstorphine A 1.46.21 S Bissett (18) 25.55 B Nicholson (31) 28.29 K Hood (21) 25.32 D Law (18) 26.25
19 Clydesdale Harriers A 1.46.44 R Young (34) 27.06 J Hanratty (29) 26.58 M Diver (20) 25.45 M McDonald (19) 26.55
20 Composite Team 1.47.37 E Calvert (21) 26.04 D Ovens (28) 27.38 J Muir (26) 27.41 A Ramase (20) 26.14
21 Aberdeen University 1.48.13 D Buchan (42) 28.31 R Thornhill (38) 27.37 S Mason (29) 26.17 W Law (21) 25.48
22 Giffnock North A 1.48.14 C George (22) 26.08 S Goldie (25) 27.11 A MacLachlan (23) 27.34 G Taylor (22) 27.21
23 Dumfries Running Club 1.48.35 J Laird (11) 24.54 L Hill (16) 26.22 C Mellor (16) 27.03 D Brown (23) 30.16
24 City of Edinburgh B 1.49.07 B Aitken (19) 25.58 R Hope (19) 25.57 J Buick (17) 27.00 J MacInness (24) 30.12
25 Bellahouston Harriers 1.49.11 C Joss (36) 27.35 R Bruce (22) 25.24 I Ross (27) 28.57 D Bryson (25) 27.15
26 Dumbarton AAC A 1.49.49 J Harrison (20) 25.58 B Marsland (14) 25.10 G Hanley (25) 30.11 D Marsland (26) 28.30
27 Shettleston Harriers C 1.50.22 D Williams (33) 27.04 J Duffy (24) 26.11 B McGistry (28) 28.58 D Connelly (27) 28.09
28 Ronhill Cambuslang D 1.50.44 M O'Hagen (32) 26.59 I Reid (20) 25.06 P Ogden (24) 29.08 I Gordon (28) 29.31
29 Victoria Park A (V) 1.50.59 D Nicoll (26) 26.25 T McAra (27) 27.13 K Brown (22) 27.12 K McVey (29) 30.09
30 Hunters Bog T B 1.51.08 I Normand (38) 27.43 M Marshall (33) 27.00 N Blissett (34) 30.02 J Jarvis (30) 26.23
31 Ronhill Cambuslang C 1.51.20 M McCabe (43) 28.41 J Brown (30) 25.37 M Fairgrieve (30) 28.58 S Eaglesham (31) 28.04
32 Calderglen Harriers A 1.52.27 M Duthie (31) 26.55 J McMonagle (32) 27.37 G Allan (31) 29.04 A Henderson (32) 28.51
33 City of Edinburgh C 1.53.36 A Wardlaw (24) 26.13 D Scott (34) 29.08 D Millen (33) 28.58 B Howie (33) 29.17
34 Giffnock North B 1.53.56 I Millar (37) 27.39 D Devlin (35) 27.44 G McNamee (32) 28.16 I Airdrie (34) 30.17
35 Garscube Harriers A 1.54.19 I Cullen (39) 27.46 G McCrae (36) 27.45 S Cullen (35) 29.30 I Dunn (35) 29.18
36 Victoria Park Comp B 1.55.16 P Nicoll (35) 27.25 P Cartwright (37) 28.22 P McGregor (40) 31.38 J Martin (36) 27.51
37 Strathclyde Univ (Comp) 1.57.38 S MacGregor (23) 26.09 D Russell (44) 33.03 M Connelly (42) 29.43 A Quinn (37) 28.43
38 City of Edinburgh D 1.57.52 T Gavin (30) 26.54 A Griffiths (43) 31.34 E Stevenson (37) 27.12 A MacEwen (38) 32.12
39 Springburn Harriers 1.58.38 A Chalmers (27) 26.41 R Davies (26) 26.42 F Wright (36) 32.00 D Morton (39) 33.15
40 Shettleston Harriers E (V) 2.00.32 H Watson (41) 28.05 K Fajan (40) 29.32 T Waclawski (39) 29.32 I Grant (40) 33.23
41 Kirkintilloch Olympians A 2.00.44 C Burns (25) 26.16 G McLean (39) 30.51 R Gilmour (43) 32.48 W Campbell (41) 30.49
42 Ronhill Cambuslang E 2.00.58 T McNally (44) 29.00 D Cooney (45) 30.40 D Fairweather (41) 28.21 J Sands (42) 32.57
43 Edinburgh Univ H & H B 2.01.04 J Mason (53) 30.38 R Tissa (51) 32.51 M Lewis (49) 31.09 R Smith (43) 26.26
44 Giffnock North C 2.01.56 I McMonagle (50) 29.59 A Stewart (49) 31.27 R Tedford (44) 31.03 B Campbell (44) 29.27
45 Ferranti AAC A 2.04.08 K Weston (46) 29.20 I Shaw (46) 30.23 E McDonald (48) 34.36 T Ridley (45) 29.49
46 Hunters Bog T A 2.04.58 D Tinker (52) 30.37 I Marshall (53) 34.15 R Thomas (45) 28.20 G Mitchell (46) 31.46
47 Shettleston Harriers D 2.08.12 A Swann (49) 29.32 C Ross (42) 28.28 J Cairney (50) 38.58 A Hill (47) 31.14
48 Calderglen Harriers B 2.17.10 G Mullen (54) 32.27 R Shanks (52) 32.00 C McDonald (54) 36.30 M Buchanan (48) 36.13
  Garscube Harriers B 1.34.02 C Russell (48) 29.28 D Geddes (47) 30.30 P McGlynn (47) 34.04
  Irvine Athletic Club 0.53.11 J White (29) 26.52 L Richardson (23) 26.19
  Fife AC B (V) 1.00.34 M Scobie (47) 29.25 G Bennison (48) 31.09
  The 2 Alexs (Comp) 1.03.04 A Jackson (56) 32.49 A McEwan (50) 30.15
  Kilbarchan AAC C 0.29.15 S Ross (45) 29.15

Back to Index Page