Allan Scally Relays - 2000 Men results
Leg 1 Leg 2 Leg 3 Leg 4
1 Mizuno Racing Club 'A' 1:32:47 D Gardiner (5) 24:03 M Colligan (3) 23:58 T Hanlon (1) 22:11 G Stewart 22:35
2 Shettleston Harriers 'A' 1:35:44 G Wight (1) 23:38 B Coyle (1) 23:50 J Mackay (2) 24:05 A Callan 24:11
3 Fife AC 'A' 1:36:47 A Lemoncello (3) 23:54 O Greene (2) 24:05 J Cunningham (3) 24:12 S Moss 24:36
4 Mizuno Racing Club 'B' 1:37:13 A Robson (2) 23:49 B Kirkwood (4) 24:32 D Ross (4) 24:39 S Campbell 24:13
5 Shettleston Harriers 'B' 1:39:12 B Scally (4) 23:56 D Crowe (6) 25:07 B Mooney (5) 24:55 D McGonigle 25:14
6 Edinburgh Univ H & H 'A' 1:40:48 J McDonald (7) 24:15 I Wellock (7) 25:39 A Merdes (9) 26:01 T Bracegirdle 24:53
7 Bellahouston Harriers 'A' 1:41:12 C Joss (26) 26:09 P Fleming (5) 22:54 C Scott (6) 25:13 S Allison 26:56
8 Ron Hill Cambuslang 'A' 1:41:35 J Brown (9) 24:24 K Kealey (11) 26:14 A McPherson (7) 24:10 M Fairgrieve 26:47
9 Dundee Hawkhill 'A' 1:41:49 B Cook (10) 24:43 M Strachan (20) 27:48 N Gunstone (8) 23:22 N Raitt 25:56
10 City of Edinburgh 'A' 1:42:37 B Aitken (22) 25:46 I Steel (13) 25:42 R Elliot (10) 25:20 G Beal 25:49
11 Clydesdale Harriers 'A' 1:42:41 M McDonald (20) 25:37 J Hanratty (12) 25:45 M Rudzinski (12) 25:52 M Diver 25:27
12 Aberdeen University 'A' 1:42:51 S Mason (21) 25:46 J Borthwick (14) 25:53 R Wainford (15) 26:27 R Houston 24:45
13 Falkirk Victoria Harriers 'B' (V) 1:43:08 D Gillespie (28) 26:20 W Higgins (25) 26:59 E McKay (17) 25:23 D Hart 24:26
14 Falkirk Victoria Harriers 'A' 1:44:23 D Beagley (6) 24:09 A Ronald (8) 26:12 D Murray (11) 26:37 J Martin 27:25
15 Shettleston Harriers 'C' 1:44:25 D Cameron (25) 26:07 M Graham (16) 25:57 P Carton (14) 25:57 J Duffy 26:24
16 Ron Hill Cambuslang 'C' 1:44:47 A Jenkins (18) 25:34 G Reid (15) 26:19 C McDougall (13) 25:40 D Fairweather 27:14
17 Hunters Bog Trotters 'F' 1:45:18 I Normand (46) 28:30 G Mitchell (41) 27:42 D Wright (27) 25:40 J Heap 23:26
18 Kirkintilloch Olympians 'A' 1:47:53 J McLoone (52) 29:07 E McLoone (45) 27:52 M Hyndman (22) 24:06 C Burns 26:48
19 City of Edinburgh 'B' 1:48:03 A Wardlaw (30) 26:41 M Johnstone (21) 26:02 R Patterson (21) 28:08 B Howie 27:12
20 Edinburgh Univ H & H 'B' 1:49:08 S Shannon (23) 25:48 A Fyfe (24) 27:31 A Graham (25) 28:10 A Coggins 27:39
21 Calderglen Harriers 'A' 1:49:18 M Duthie (16) 25:31 J McMonagle (17) 26:34 G Allan (18) 27:12 S Hill 30:01
22 Giffnock North 'A' 1:50:25 D Breen (36) 27:03 M Campbell (29) 26:53 G McNamee (28) 28:19 A McLachlan 28:10
23 City of Edinburgh 'D' 1:50:59 J Agnew (37) 27:07 A Donachie (26) 26:12 S Cavaghan (20) 26:56 A Laycock 30:44
24 Fife AC 'B'' 1:51:05 C Russell (15) 25:23 I Overton (19) 26:55 B Thomson (26) 29:12 D Gunstone 29:35
25 City of Edinburgh 'E' 1:51:12 T Bostad (27) 26:12 A Scott (31) 27:50 B Cockburn (31) 29:46 J Buck 27:24
26 Ron Hill Cambuslang 'B' 1:51:33 I MacCorquodale (43) 28:02 I Grant (33) 26:29 T Gordon (29) 27:58 P Ogden 29:04
27 City of Edinburgh 'C' 1:51:44 S Lauder (34) 26:57 D Armour (18) 25:12 C Cabie (19) 27:49 E Stevenson 31:46
28 Springburn Harriers 1:52:09 R Soutar (14) 25:20 E Dickson (30) 28:40 D Morton (35) 30:56 D O'Neil 27:13
29 Glasgow Univ H & H 'B' 1:52:33 G Fuller (31) 26:47 N Pierson (37) 28:23 C Burt (32) 29:10 E McTavish 28:13
30 Shettleston Harriers 'E' (V) 1:53:16 T Waclawsi (48) 29:01 N McGregor (46) 28:00 H Watson (36) 28:44 J Norton 27:31
31 Aberdeen University 'B' (V) 1:53:34 D Exnon (44) 28:09 D Archer (43) 28:32 J Mitchell (37) 29:34 K Morice 27:19
32 Victoria Park AAC 1:53:36 A Nicoll (29) 26:22 A Clark (27) 27:03 K McVey (30) 29:43 R Newton 30:28
33 Victoria Park AAC 'A' 1:53:55 A Mace (12) 25:15 G Munro (22) 27:49 H Morvan (24) 28:13 P McGregor 32:38
34 Edinburgh Univ H & H 'C' 1:55:24 N McKay (47) 28:58 R Tissa (49) 30:50 P Turnbull (45) 28:43 I Gibson 26:53
35 Hunters Bog Trotters 'K' 1:56:31 R Thomas (59) 32:03 N Blissett (60) 31:56 G Simpson (63) 40:54 D Tinker 11:38
36 Shettleston Harriers 'D' 1:57:37 A Ward (56) 31:20 J McCall (51) 28:47 C Wright (48) 29:24 R Loughran 28:06
37 Garscube Harriers 'A' 2:01:30 I Cullen (39) 27:32 J Dryden (42) 29:06 S Cullen (38) 29:55 S Irvine 34:57
38 Westerlands 2:01:56 M Rigby (11) 24:58 B Millen (39) 30:36 G Orr (43) 32:12 I Struthers 34:10
39 Clydesdale Harriers 'B' 2:04:30 L Fawcett (61) 32:27 P Rudzinski (59) 30:53 R Young (52) 27:05 L Pearson 34:05
40 Glasgow Univ H & H 'A' 2:06:07 C Dickson (60) 32:13 A Chambers (58) 30:18 T McCue (58) 33:17 I Minton 30:19
41 Kirkintilloch/FVH Comp 2:06:08 P McKerracher (45) 28:12 W McFadden (55) 33:47 K McNeil (54) 31:59 T Scempozyic 32:10
42 Ferranti AAC 'A' 2:07:51 A Bell (57) 31:22 K Weston (50) 28:31 W Fairnie (46) 28:44 I Shaw 39:14
43 Calderglen Harriers 'B' 2:08:13 J Holmes (54) 30:16 C MacDonald (44) 26:35 C Steven (51) 33:30 A Muiir 37:52
44 Ferranti AAC 'B' 2:15:41 A Jackson (58) 31:32 E McDonald (62) 33:17 B Thomson (61) 38:21 B Kidd 32:31
Dundee Hawkhill 'B' D McDonald (17) 25:34 T Neill (9) 24:59 G Rennet (16) 28:02
Maryhill Harriers 'A' M McCartney (32) 26:53 R Paterson (23) 26:23 W Gill (23) 27:51
Giffnock North 'B' I Millar (38) 27:18 C Rankin (36) 27:48 B Campbell (34) 29:35
City of Edinburgh 'F' A MacEuan (53) 30:12 O Flage (40) 25:24 D McLean (39) 31:15
Inverclyde 'A' D McEchinney (19) 25:37 G Hegarty (38) 29:55 T Tracey (40) 31:29
Ron Hill Cambuslang 'D' D Marshall (40) 27:35 B Gough (35) 27:00 D Cooney (41) 33:00
Shettleston Comp S MacGrigor (8) 24:22 K McLean (32) 29:47 T McColl (44) 33:54
Maryhill Harriers 'B' J McLeod (51) 29:03 K Stevenson (48) 28:41 N Singh (47) 31:12
Inverclyde 'B'' J Bannister (33) 26:55 S Dalgleish (34) 27:38 A Galbraith (49) 35:03
Composite Team 'B' T Quinn (50) 29:03 S Stone (47) 28:37 F Wright (50) 31:57
Kilbarchan G Fairley (24) 25:48 G Gibson (10) 24:48

Back to Index Page