Allan Scally Relays - 2000 Women results
Leg 1 Leg 2 Leg 3
1 City of Glasgow AC Comp 1:24:36 H Haining (13) 25:16 S Branney (28) 28:36 A Hughes (33) 30:44
2 Shettleston Harriers Ladies 'A' 1:27:43 E McBrinn (49) 29:03 P McKay (52) 31:19 L McNeill (42) 27:21
3 Hunters Bog Trotters Comp 'B' 1:33:55 V Gill (35) 26:57 A Wood (57) 35:27 G Ross (53) 31:31
4 Falkirk Victoria Harriers 1:34:20 J Stevenson (41) 27:51 M McCormick (56) 34:10 C Lawless (55) 32:19
5 Giffnock North 'A' 1:34:30 M Mcvey (63) 32:54 L Paterson (61) 31:05 D Galbraith (56) 30:31
6 Hunters Bog Trotters 'A' 1:34:51 C Caddell (55) 30:24 E Weathers (53) 31:06 M Jeffrey (57) 33:21
7 City of Edinburgh 1:37:55 M Linden (42) 28:02 J Donachie (54) 33:36 A Hood (59) 36:17
8 Giffnock North (V) 1:38:03 H Miller (62) 32:50 S Robinson (63) 32:57 L Grant (60) 32:16
9 Edinburgh Univ H & H 'A' 1:44:21 K Scott (64) 33:54 C Payne (64) 37:39 R Chamberlain (62) 32:48

Back to Index Page