Allan Scally Relays - 2001 Men results
Leg 1 Leg 2 Leg 3 Leg 4
1 Hunters Bog Trotters 'A' 1:33:32 A HART (4) 23:57 S CAIRNS (1) 23:15 P MOWBRAY (1) 22:46 D NAYLOR 23:34
2 Mizuno Racing Club 'A' 1:33:57 D GARDINER (2) 23:50 M COLLIGAN (3) 23:56 D ROSS (2) 23:53 G STEWART 22:18
3 Mizuno Racing Club 'B' 1:38:05 S CAMPBELL (6) 24:02 J ROSS (2) 23:38 B KIRKWOOD (3) 25:03 K SMITH 25:22
4 Shettleston Harriers 'A' 1:38:42 D CROWE (9) 24:52 A CALLAN (6) 24:34 I LEWIS (6) 25:19 M GRAHAM 23:57
5 Edinburgh Univ H & H 'A' 1:38:58 A.C MUIR (1) 23:30 M HUBER (5) 25:38 A ANTHONY (5) 25:07 T BRACEGIRDLE 24:43
6 Ron Hill Cambuslang 'A' 1:39:40 G CROLL (5) 23:59 C THOMSON (4) 24:37 J PAL (4) 25:10 D MARSHALL 25:54
7 Dundee Hawkhill 'A' 1:40:33 N GUNSTONE (7) 24:04 T NEILL (10) 27:01 G CROSSAN (7) 23:44 M STRACHAN 25:44
8 Strathclyde Univ Harriers 'A' 1:40:48 S MILLAGE (14) 25:30 S MacGREGOR (8) 24:20 K KEALEY (10) 26:21 S KERR 24:37
9 Hunters Bog Trotters 'B' 1:43:11 D WRIGHT (3) 23:52 J JARVIS (7) 25:56 H LORIMER (8) 25:36 M MARSHALL 27:47
10 Central AC "A" 1:43:12 J MCDONALD (10) 25:16 R RUSSELL (9) 25:09 C WALKER (9) 25:34 L MILLAR 27:13
11 City of Edinburgh "A" 1:43:12 G STEWART (16) 25:38 A WARD (11) 25:31 O FLAGE (11) 26:11 H MCINNES 25:52
12 Falkirk Victoria Harriers"B" 1:45:01 K RANKIN (11) 25:18 J MARTIN (21) 27:55 D MURRAY (17) 27:07 D HART 24:41
13 Falkirk Victoria Harriers 1:45:05 M MCQUAID (8) 24:39 E DONALDSON (18) 28:02 S MOORE (14) 25:58 A RONALD 26:26
14 Shettleston Harriers 'B' 1:45:14 L DUFF (15) 25:31 D WILLIAMS (15) 26:51 J MACKAY (12) 25:52 B MCGARRITY 27:00
15 Calderglen Harriers 'A' 1:46:14 M DUTHIE (20) 26:06 D WATT (14) 25:56 A MCLELLAN (18) 28:21 A DERRICK 25:51
16 Clydesdale Harriers 'A' 1:46:25 M RUDZINSKI (13) 25:20 J HANRATTY (13) 26:22 R YOUNG (13) 26:49 M DIVER 27:54
17 Hunters Bog Trotters 'C' 1:47:57 I NORMAND (32) 28:06 G BROWN (23) 25:37 T GILLESPIE (16) 26:21 D BAKER 27:53
18 Glasgow Univ H & H 'A' 1:48:34 L CAMPBELL (21) 26:15 C BURT (19) 26:46 S ALEXANDER (15) 26:53 F TURNER 28:40
19 Bellahouston Harriers 'A' 1:48:43 C SCOTT (24) 26:25 S ALLISON (22) 27:12 C JOSS (19) 27:53 G WATSON 27:13
20 Edinburgh Univ H & H 'B' 1:49:51 A FIFE (23) 26:21 B ROBERTS (28) 29:58 A COGGINS (22) 26:59 I GIBSON 26:33
21 Giffnock North 'A' 1:50:59 B ROBERTSON (18) 25:52 M CAMPBELL (26) 29:13 A MACLACHLAN (21) 27:41 G MCNAMEE 28:13
22 Victoria Park AC 1:51:12 A NICOLL (17) 25:49 G MUNRO (16) 26:38 B NEWTON (25) 31:41 A CLARK 27:04
23 City of Edinburgh 'B' 1:52:26 M JOHNSTONE (25) 26:28 R LEONARD (20) 26:43 A GRIFFITHS (27) 31:53 R PATTERSON 27:22
24 Shettleston Harriers 'C' 1:53:18 J NORTON (26) 27:22 J DUFFY (27) 28:20 G WALSH (28) 30:01 D CAMERON 27:35
25 Aberdeen University 'A' 1:53:41 M PADDON (22) 26:15 K MORICE (37) 33:14 N SHARP (30) 28:05 R WAINFORD 26:07
26 City of Edinburgh 'C' 1:54:15 B AITKEN (12) 25:18 A LAYCOCK (17) 27:14 E STEVENSON (26) 32:10 D MILLER 29:33
27 City of Edinburgh "D" 1:54:50 J AGNEW (27) 27:33 C SMITH (25) 27:02 L KAY (29) 31:43 A MACEWAN 28:32
28 Garscube Harriers 'A' 1:56:46 A PARKER (29) 27:41 I CULLEN (24) 26:29 S CULLEN (23) 29:13 S IRVINE 33:23
29 Shettleston Harriers 'D' 1:57:28 N MACGREGOR (30) 27:56 K MCCLEAN (31) 29:44 C WRIGHT (34) 31:15 A MCINTYRE 28:33
30 Kirkintilloch Olympians 'A' 1:57:46 A MCDONALD (33) 28:14 R ROGERSON (30) 28:50 C BURNS (24) 26:54 A STEWART 33:48
31 Ron Hill Cambuslang 'B' 1:58:02 A STEVEN (35) 29:06 S HUNTER (33) 29:07 D FAIRWEATHER (31) 29:22 D COONEN 30:27
32 Edinburgh Univ H & H 'C' 1:58:08 D PHILLIP (28) 27:39 N MCKAY (32) 30:28 A MUNRO (32) 30:31 J KRAUSS 29:30
33 Cenral AC "B" 1:58:10 J MILLAR (36) 29:20 R GREENANAY (34) 29:17 C CAMPBELL (33) 30:03 D EASTON 29:30
34 Springburn Harriers 1:58:47 R SOUTER (19) 25:55 D HOUSTON (12) 25:39 W MCGREGGOR (20) 30:50 F WRIGHT 36:23
35 Calderglen Harriers 'B' 2:00:57 A CULLIE (37) 30:36 S GIBSON (35) 28:04 J FAWBERT (37) 32:34 A HENDERSON 29:43
36 Giffnock North "B" 2:01:28 D BREEN (31) 28:04 M MYANT (36) 30:42 R FERGUS (36) 32:05 A HOPPIT 30:37
37 Glasgow Univ H&H 'B' 2:04:54 C CRAIG (34) 28:38 D MCALISTAIR (29) 28:19 J CARTLAND (35) 32:43 R DOBSON 35:14
38 Ferranti AAC 'A' 2:10:32 A JACKSON (39) 32:25 E MCDONALD (40) 33:51 K NICOL (40) 33:31 A MCEWAN 30:45
39 Clydesdale Harriers 'A' 2:13:09 L PEARSON (40) 34:03 P RUDZINSKI (39) 31:26 R MCTAGGART (39) 33:21 M SMALL 34:19
40 Calderglen Harriers 'D' 2:18:40 B STEWART (41) 35:13 C BAMLS (41) 36:46 C STEVEN (41) 32:33 R SUPER 34:08
41 Calderglen Harries "C" 2:20:39 J GRAHAM (38) 31:21 K DAVIDSON (38) 32:42 R SHANKS (38) 31:29 J RAFFERTY 45:07
Mizuno Racing Club 'C' M ARNOT 25:39 D BEAGHLY 25:10 A ROBSON 24:54
Lothian 'A' A AGNEW 28:41 C NORTHAM 27:56 P NORTHAM 27:52
Falkirk Victoria Harriers "C" P MCKERRACHER 29:31 W HIGGINS 28:44 D GUNSTONE 31:51
Glasgow Univ H & H (MIXED) M BLACK 37:03 C HOLMES 29:02 G FULLER 32:28
Westerlands G ORR 34:23 D TURNBULL 35:35 I STRUTHERS 36:02
Kilbarchan AAC I MACDOUGALL 25:01 T ANDERSON 25:47
Bellahouston Harriers 'B' S STONE 28:49 T QUINN 29:58
Composite Team D GRAY 25:55 J CAIRNEY 38:02
Calderglen Harriers 'E' M BUCHANAN 35:04 A BENNETT 32:56
Strathclyde Univ Harriers 'B' D CAMPBELL 41:00 S GOLIGHER 31:35
Ronhill Cambuslang A HUGHES 30:44

Back to Index Page