Event | Date | Venue | Race Results | |
National Veterans X Country Champs | 8/3/03 | Forres | Veteran Men | Veteran Women |
Teams | Teams | |||
National Veterans X Country Champs | 10/3/02 | Bellahouston Park | Veteran Men | Veteran Women |
Teams | Teams | |||
SAF National Veterans X Country Champs | 3/3/01 | Aberdeen | Veteran Men | Veteran Women |
Teams | Teams | |||
SAF National Veterans X Country Champs | 4/3/00 | Cumnock | Veteran Men | Veteran Women |
Teams | Teams | |||
SAF National Veterans X Country Champs | 27/2/99 | Hawick | Veteran Men | Veteran Women |
Teams | Teams | |||
SAF National Veterans X Country Champs | 21/2/98 | Troon | Veteran Men | Veteran Women |
Teams | Teams | |||
SAF National Veterans X Country Champs | 2/3/97 | Edinburgh (Jack Kane) | Veteran Men | Veteran Women |
Teams | Teams |
For results from previous years see Ron Morrison's SAF Results