Veterans Cross Country International - Mens' Team results

M40

Team Positions Total
1 England 2 4 5 6 17
2 Scotland 1 3 13 16 33
3 Eire 8 10 11 12 41
4 Wales 7 9 14 15 45
5 Northern Ireland 22 24 25 27 98

M45

Team Positions Total
1 Scotland 2 4 5 10 21
2 England 1 3 9 13 26
3 Eire 8 11 12 15 46
4 Wales 6 7 22 23 58
5 Northern Ireland 14 16 18 21 69

M50

Team Positions Total
1 England 1 3 5 6 15
2 Scotland 4 9 13 16 42
3 Eire 7 12 14 15 48
4 Wales 2 8 19 20 49
5 Northern Ireland 21 22 24 28 95

M55

Team Positions Total
1 England 1 4 5 10
2 Wales 2 3 10 15
3 Scotland 8 9 11 28
4 Eire 6 12 15 33
5 Northern Ireland 14 17 18 49

M60

Team Positions Total
1 England 1 2 3 6
2 Scotland 5 7 15 27
3 Wales 8 10 11 29
4 Eire 6 9 14 29
5 Northern Ireland 13 18 19 50

M65

Team Positions Total
1 England 1 2 3 6
2 Wales 6 8 10 24
3 Scotland 7 9 11 27
4 Northern Ireland 4 12 17 33
5 Eire 14 16 19 49

Back to Index Page