Veterans Cross Country International - Womens' Team results

F35

Team Positions Total
1 Eire 1 2 6 9
2 England 3 4 7 14
3 Scotland 5 8 12 25
4 Wales 10 13 15 38
5 Northern Ireland 17 18 19 54

F40

Team Positions Total
1 England 1 3 8 12
2 Scotland 2 6 7 15
3 Eire 4 9 11 24
4 Wales 5 10 15 30
5 Northern Ireland 16 18 19 53

F45

Team Positions Total
1 England 2 3 5 10
2 Wales 4 7 9 20
3 Eire 6 11 14 31
4 Scotland 10 13 15 38
5 Northern Ireland 1 18 19 38

F50

Team Positions Total
1 England 2 3 4 9
2 Eire 5 7 10 22
3 Wales 6 8 11 25

F55

Team Positions Total
1 England 1 2 3 6
2 Wales 6 7 9 22
3 Eire 5 8 10 23

Back to Index Page