West District Cross Country 1998- Senior Men Team Results
Position Club Positions Total
1 Ron Hill Cambuslang 4 5 6 12 13 17 57
2 Shettleston Harriers 2 3 14 16 18 20 73
3 Inverclyde AC 1 11 35 42 63 83 235
4 Irvine AC 9 19 26 52 60 79 245
5 Springburn Harriers 28 31 34 53 61 102 309
6 Clydesdale Harriers 8 22 50 58 84 92 314
7 Digital Ayr Seaforth 21 24 29 78 89 114 355
8 Victoria Park AAC 32 41 55 68 80 82 358
9 Greenock Glenpark 27 49 71 85 101 123 456
10 Dumfries RC 56 59 65 72 94 120 466
11 JW Kilmarnock 10 47 93 100 117 134 501
12 Kirkintilloch Olym 25 45 99 115 133 162 579
13 East Kilbride AC 38 40 67 125 136 179 585
14 Kilbarchan AAC 23 54 70 112 164 184 607
15 Giffnock North AC 81 88 97 124 132 155 677
16 Maryhill 36 69 103 137 165 189 699
17 Troon Tortoise 74 98 142 156 173 176 819


West District Cross Country 1998- Junior Men Team Results
Position Club Positions Total
1 Kirkintilloch Olym 3 12 20 35
2 Greenock Glenpark 13 15 19 47
Back to Index Page